Camelot®















Fragrance | |
---|---|
Resistance Black Spot | |
Resistance Mildew | |
Height | 250 - 350 cm |
Buying options

Further Information
Syn.: Invictus (F)
Particularities | bee-friendly; hardy climbing rose with attractive flowers.Clearly weaker 2nd flower - we therefore recommend consistent summer pruning after the first flower. |
---|---|
Awards | Rose of year 2022 , Sweden; Prix de Société Nationale d’Horticulture Française, France 2022; Den Haag / Netherlands 1st Class Certificate; Best Climbing Rose and Fragrance Award Belfast / Ireland 2014, Palme du Rosier Raysager Paris / France 2014; Silver Medal Hradec Králové / Czech Rep. 2014, Best Climbing Rose La Tacita / Italy 2015; Bronze Lyon / France 2013, Gold Medal Barcelona / Spain 2013, Best Climbing Rose Rome / Italy 2013, Prize from the Societé National d’Horticulture Francais 2013; ADR 2012, Gold Medal for Best Climbing Rose Baden-Baden / Germany 2012, Trial Ground Certificate of the Royal National Rose Society / Great-Britan 2012 |
Flower size, open | 6 - 8 cm |
---|---|
Fragrance description | citrus scent, fresh |
Flowering behaviour | repeat-flowering, weaker re-flowering |
Color | pink, rosy |
Plants per sqm / Planting distance | 1 (100 cm planting distance) |
Type | Rambler, Climbing roses |
May be used in | pergolas, trellies and arches, screens |
Hardiness | |
growth | arching growth, densely growing |
ADR® | yes |
Vorsicht! Sie nutzen einen alten Browser!
Bitte aktualisieren Sie Ihren Browser um diese Seite anzuzeigen.
Bitte aktualisieren Sie Ihren Browser um diese Seite anzuzeigen.