Piano®










Fragrance | |
---|---|
Resistance Black Spot | |
Resistance Mildew | |
Height | 100 - 130 cm |
Buying options

Further Information
Synonym: Hope and Glory (UK), Mistinguette (F)
Particularities | Particularly rain-resistant blooms, excellent for vase cutting. |
---|---|
Awards | Gold medal Kortrijk / Belgium, 2017 |
Flower size, open | 6 - 8 cm |
---|---|
Fragrance description | berry, fruity |
Flowering behaviour | repeat-flowering |
Color | red |
Plants per sqm / Planting distance | 4 - 5 (45 - 50 cm planting distance) |
Type | Nostalgic Hybrid Tea Rose |
May be used in | public green, large beds, mixed rose beds, small groups, HT beds, romantic gardens mixed with perennials, cutting |
Hardiness | |
growth | bushy habit with upright growth, compactly |
Vorsicht! Sie nutzen einen alten Browser!
Bitte aktualisieren Sie Ihren Browser um diese Seite anzuzeigen.
Bitte aktualisieren Sie Ihren Browser um diese Seite anzuzeigen.